<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Metric</title>
	<atom:link href="http://www.foodmetric.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foodmetric.com</link>
	<description>Food and Culinary</description>
	<lastBuildDate>Wed, 16 May 2012 02:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Notable detected</title>
		<link>http://www.foodmetric.com/boil/notable-detected.html</link>
		<comments>http://www.foodmetric.com/boil/notable-detected.html#comments</comments>
		<pubDate>Wed, 16 May 2012 02:06:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Boil]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/boil/notable-detected.html</guid>
		<description><![CDATA[See today&#8217;s stock the week-over-week changes are remarkable among the universe of ETFs covered on AMEX: BOIL) where we have detected an approximate $ 215.1 million dollars out — it was a week of 80.0% decrease during the week (from &#8230; <a href="http://www.foodmetric.com/boil/notable-detected.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/108_5037522021_1389c0e23c_m.jpg" title="no-detected" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>See today&#8217;s stock the week-over-week changes are remarkable among the universe of ETFs covered on AMEX: BOIL) where we have detected an approximate $ 215.1 million dollars out — it was a week of 80.0% decrease during the week (from 6,600 to 1,320,010,002).</p>
<p>Click here to find out which other ETFs experienced flow 9 famous out, at ETFChannel.com </p>
<p>The  below shows one year price performance versus boiling, 200-day moving average:</p>
<p>Look at the above chart, the BOIL&#8217;s low 52 week range is $ 29.30 per share, with $ 198.80 as 52 week high point — that compares with last trade $ 42.30. Compare the latest stock price to 200 day moving averages can also be a useful technical analysis techniques-Learn more about the 200 day moving average </p>
<p>Special offer: find out what Dave Moenning hold in flexible channel growth ETF investment portfolios with special 20% off coupon from Forbes and 30 days for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/boil/notable-detected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking for MOM? Local chefs shares his ideas mother&#8217;s day – Detroit Free Press</title>
		<link>http://www.foodmetric.com/cooking/cooking-for-mom-local-chefs-shares-his-ideas-mothers-day-%e2%80%93-detroit-free-press.html</link>
		<comments>http://www.foodmetric.com/cooking/cooking-for-mom-local-chefs-shares-his-ideas-mothers-day-%e2%80%93-detroit-free-press.html#comments</comments>
		<pubDate>Fri, 11 May 2012 00:53:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/cooking/cooking-for-mom-local-chefs-shares-his-ideas-mothers-day-%e2%80%93-detroit-free-press.html</guid>
		<description><![CDATA[Give the mother&#8217;s day of cooking is the way many people honor him on mother&#8217;s day. And if you go to eat or make something special, lunch is a popular choice. This could be one great dish. It can be &#8230; <a href="http://www.foodmetric.com/cooking/cooking-for-mom-local-chefs-shares-his-ideas-mothers-day-%e2%80%93-detroit-free-press.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/107_4054928263_ceee01644d_m.jpg" title="cooking-for-mom-local-chefs-shares-his-ideas-mothers-day-%e2%80%93-detroit-free-press" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Give the mother&#8217;s day of cooking is the way many people honor him on mother&#8217;s day. And if you go to eat or make something special, lunch is a popular choice.</p>
<p>This could be one great dish. It can be plain or fancy. And, as Executive Chef Jeremy Jeremy Grandon Keego Harbor restaurants in say, it can bring together sweet and savory dishes to a celebration of the fine.</p>
<p>This week, featuring the Grandon lunch ideas in class Cook once-a-month. When he showed the basic cooking techniques along the way, he shows that to make something extra special for MOM doesn&#8217;t have to be complicated.</p>
<p>&#8220;Anyone can make granola,&#8221; said Grandon. &#8220;It&#8217;s a special kind of if you make yourself, and it is very easy to do.&#8221;</p>
<p>Or, consider making pancakes from scratch. Grandon&#8217;s Gingerbread Man cookies with Strawberry, rhubarb and orange Compote is not complicated and even used a bit of whole-wheat flour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/cooking/cooking-for-mom-local-chefs-shares-his-ideas-mothers-day-%e2%80%93-detroit-free-press.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo was treated to a rare annular eclipses, transits of Venus</title>
		<link>http://www.foodmetric.com/treat/tokyo-was-treated-to-a-rare-annular-eclipses-transits-of-venus.html</link>
		<comments>http://www.foodmetric.com/treat/tokyo-was-treated-to-a-rare-annular-eclipses-transits-of-venus.html#comments</comments>
		<pubDate>Sun, 06 May 2012 01:15:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Treat]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/treat/tokyo-was-treated-to-a-rare-annular-eclipses-transits-of-venus.html</guid>
		<description><![CDATA[If you are in the right place, some astronomical events that are rare in the coming weeks&#8211;Annular Eclipse and transit of Venus&#8211;might make it worth it to buy a pair of glasses of Eclipse. Tokyo last having Annular Eclipse-when the &#8230; <a href="http://www.foodmetric.com/treat/tokyo-was-treated-to-a-rare-annular-eclipses-transits-of-venus.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/106_2560894376_e05c6064ba_m.jpg" title="tokyo-was-treated-to-a-rare-annular-eclipses-transits-of-venus" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>If you are in the right place, some astronomical events that are rare in the coming weeks&#8211;Annular Eclipse and transit of Venus&#8211;might make it worth it to buy a pair of glasses of Eclipse.</p>
<p>Tokyo last having Annular Eclipse-when the Sun appears as a bright ring around the Moon&#8211;173 years ago, in September 1839. The next not because for hundreds of years.</p>
<p>Weather permitting, many residents of Japan, including Osaka, Nagoya and Tokyo, could be treating myself to see early on the morning of May 21.</p>
<p>Then, for a few hours on June 6, Venus will pass in front of the sun, another rare event Japan will not see again until 1918.</p>
<p>Astronomers and space enthusiasts excited about events that are rare. Only people in Okinawa and Islands of Ogasawara who can see the total eclipse, in July 2009. But this time, more than 80 million people will be able to see the annular eclipse, if the sky is clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/treat/tokyo-was-treated-to-a-rare-annular-eclipses-transits-of-venus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schilling: Ben Affleck is amazing</title>
		<link>http://www.foodmetric.com/concoct/schilling-ben-affleck-is-amazing.html</link>
		<comments>http://www.foodmetric.com/concoct/schilling-ben-affleck-is-amazing.html#comments</comments>
		<pubDate>Tue, 01 May 2012 01:02:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Concoct]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/concoct/schilling-ben-affleck-is-amazing.html</guid>
		<description><![CDATA[Working with Ben Affleck&#8217;s new thriller Argo is &#8220;mindblowing&#8221;, her co-star Taylor Schilling has revealed. Good Will Hunting star Ben also directed the film, in which she plays a CIA agent forced to arrange the cover story for the rescue &#8230; <a href="http://www.foodmetric.com/concoct/schilling-ben-affleck-is-amazing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/105_2263191130_564c4da3cc_m.jpg" title="schilling-ben-affleck-is-amazing" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Working with Ben Affleck&#8217;s new thriller Argo is &#8220;mindblowing&#8221;, her co-star Taylor Schilling has revealed.</p>
<p>Good Will Hunting star Ben also directed the film, in which she plays a CIA agent forced to arrange the cover story for the rescue of six Americans from Iran.</p>
<p>Taylor, who played with his wife, said: &#8220;he is amazing, it really mindblowing experience.</p>
<p>As for whether or not Ben successfully juggled his directing and acting roles, Taylor said: &#8220;he seems to be wearing a hat both fairly seamlessly.&#8221;</p>
<p>U.S. actress also starred with heartthrob Zac Efron in new lucky tearjerker, wrong about the U.s. Marines who returned from a tour of duty in Iraq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/concoct/schilling-ben-affleck-is-amazing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobster to compete to keep out of the boiling hot</title>
		<link>http://www.foodmetric.com/boil/lobster-to-compete-to-keep-out-of-the-boiling-hot.html</link>
		<comments>http://www.foodmetric.com/boil/lobster-to-compete-to-keep-out-of-the-boiling-hot.html#comments</comments>
		<pubDate>Tue, 01 May 2012 01:02:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Boil]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/boil/lobster-to-compete-to-keep-out-of-the-boiling-hot.html</guid>
		<description><![CDATA[Lobster was in the lap of their training before their big day in Lobster came down to 26th Annual Aiken Lobster race. Lobster race will take place from 6 to 11 Friday evening in Newberry Street Festival site. The race &#8230; <a href="http://www.foodmetric.com/boil/lobster-to-compete-to-keep-out-of-the-boiling-hot.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/104_5832580816_ec4d130f40_m.jpg" title="lobster-to-compete-to-keep-out-of-the-boiling-hot" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Lobster was in the lap of their training before their big day in Lobster came down to 26th Annual Aiken Lobster race.</p>
<p>Lobster race will take place from 6 to 11 Friday evening in Newberry Street Festival site. The race will feature 100 &#8220;Racing&#8221; crustacean competes in the selection of a few, which starts at 7: 30 pm, 8: 30 and 9: 30 pm the winner got the Lobster to live another day, when loser into a pot of stock for fast boil.</p>
<p>Between the selection, bandstands will be filled with local acts such as the merging of traffic, Palmetto Groove, anybody&#8217;s guess, as simple as that and Midnight Crossing, appeared in six stages on the site of the festival. Local food vendors and restaurants will have a booth with a tasty treat to whet the appetite for shellfish.</p>
<p>For kids who have just entered the sports racing lobster, there will be games, activities and rides.</p>
<p>Rising bands are $ 20 in advance or $ 30 at the Gate Friday. Go to the races at the gate is $ 10 for adults or $ 5 with student id, and ages 6 and younger go free. They wore 2012 Lobster race t-shirt will also get free; T-shirts are $ 15 and available at Atlantic Broadband Hitchcock health, coach T Diner whiskey Road, All Star rents, Lionel Smith Ltd, and Screenprint. Ride the band also sold at this location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/boil/lobster-to-compete-to-keep-out-of-the-boiling-hot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks: Jayhawks this season has been really passion</title>
		<link>http://www.foodmetric.com/brew/drinks-jayhawks-this-season-has-been-really-passion.html</link>
		<comments>http://www.foodmetric.com/brew/drinks-jayhawks-this-season-has-been-really-passion.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:09:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brew]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/brew/drinks-jayhawks-this-season-has-been-really-passion.html</guid>
		<description><![CDATA[You can still see this website, but the page may not be rendered correctly. To fix this, you should move to the more advanced web browser by choosing the option to the right. After the madness of college basketball season, &#8230; <a href="http://www.foodmetric.com/brew/drinks-jayhawks-this-season-has-been-really-passion.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/103_6026179310_16dc3201ed_m.jpg" title="drinks-jayhawks-this-season-has-been-really-passion" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>You can still see this website, but the page may not be rendered correctly.</p>
<p>To fix this, you should move to the more advanced web browser by choosing the option to the right.</p>
<p>After the madness of college basketball season, I finally feel like I&#8217;m healed.</p>
<p>Very strange to say I heal because all I do is watch and cheer on the Kansas Jayhawks. Yet there is something interesting all fans together, especially Kansas fans: passion.</p>
<p>Team this year prove that passion can lead to great success. Kansas played with such passion that enable it to defy possibility. The number of times the Jayhawks trailed at halftime and came back to back to win the game. Most of the top five teams are planning to win right away with a comfor lead. It is the story of Kentucky&#8217;s season, but Kansas &#8216; will to win is what makes the great not just for Jayhawk fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/brew/drinks-jayhawks-this-season-has-been-really-passion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Brew on Frontier Airlines</title>
		<link>http://www.foodmetric.com/brew/choose-your-brew-on-frontier-airlines.html</link>
		<comments>http://www.foodmetric.com/brew/choose-your-brew-on-frontier-airlines.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:11:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brew]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/brew/choose-your-brew-on-frontier-airlines.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.foodmetric.com/brew/choose-your-brew-on-frontier-airlines.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/102_3921516757_036c3c8147_m.jpg" title="choose-your-brew-on-frontier-airlines" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/brew/choose-your-brew-on-frontier-airlines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Burgers and fries do belong in the hospital?</title>
		<link>http://www.foodmetric.com/fries/mcdonalds-burgers-and-fries-do-belong-in-the-hospital.html</link>
		<comments>http://www.foodmetric.com/fries/mcdonalds-burgers-and-fries-do-belong-in-the-hospital.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:16:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fries]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/fries/mcdonalds-burgers-and-fries-do-belong-in-the-hospital.html</guid>
		<description><![CDATA[Talk about mixed messages. Go to grab a bite at some of the hospital and you&#8217;ll see the cafeteria offers a salad bar and other healthy fare right next to the McDonald&#8217;s outlet offers Burgers and fries. Letter from advocacy &#8230; <a href="http://www.foodmetric.com/fries/mcdonalds-burgers-and-fries-do-belong-in-the-hospital.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/101_5251830852_31655e9db3_m.jpg" title="mcdonalds-burgers-and-fries-do-belong-in-the-hospital" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Talk about mixed messages. Go to grab a bite at some of the hospital and you&#8217;ll see the cafeteria offers a salad bar and other healthy fare right next to the McDonald&#8217;s outlet offers Burgers and fries.</p>
<p>Letter from advocacy groups asking them to evict the tenants of their fast food and to &#8220;stop fostering environments that promote food losses, not healthcare.&#8221; Corporate accountability international, group, led a campaign to get McDonald&#8217;s to stop marketing to youngsters. That effort has been endorsed by nearly 2,000 health professionals, some of whom work in the hospitals is still housing a giant fast food, said the campaign&#8217;s director Sara Deon.</p>
<p>&#8220;We hear from the doctor said children came to their Diabetes check-ups and they hear a parent say &#8216; If you behave well, we will take you to treat in the McDonald&#8217;s down the aisle &#8216;,&#8221; said Deon. And McDonald&#8217;s not only get business in this deal: it gets a boost healthy pictures, Deon said.</p>
<p>But breaking this bond trying to oust a McDonald&#8217;s back in 2005; It is still there-even though one of the doctor who led the efforts to present the Hospital CEO.</p>
<p>McDonald&#8217;s says it still has 27 outlets in hospitals (nine fewer than reported in 2005) and that it offers many options in balance. &#8220;Today, we offer a range of more than ever in our menu and we believe that our customers will make the right choice for them, their families and lifestyles,&#8221; a spokesman told NPR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/fries/mcdonalds-burgers-and-fries-do-belong-in-the-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brings new meaning to standing room to burgers, fries</title>
		<link>http://www.foodmetric.com/fries/brings-new-meaning-to-standing-room-to-burgers-fries.html</link>
		<comments>http://www.foodmetric.com/fries/brings-new-meaning-to-standing-room-to-burgers-fries.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:00:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fries]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/fries/brings-new-meaning-to-standing-room-to-burgers-fries.html</guid>
		<description><![CDATA[Try it, I dare you. Take a half pound burger with bacon, Chinese barbecue sauce, Shishito peppers and crispy onion stack pepper on the Pan de mie steamed — and eat while standing in the parking lot of liquor in &#8230; <a href="http://www.foodmetric.com/fries/brings-new-meaning-to-standing-room-to-burgers-fries.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/100_4691617648_794ceeafd8_m.jpg" title="brings-new-meaning-to-standing-room-to-burgers-fries" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Try it, I dare you. Take a half pound burger with bacon, Chinese barbecue sauce, Shishito peppers and crispy onion stack pepper on the Pan de mie steamed — and eat while standing in the parking lot of liquor in Catalina Catalina Avenue in South Redondo Beach.</p>
<p>It can&#8217;t be done, trust me. I have to go eat in my car, and even that didn&#8217;t prevent me dribbling barbecue sauce into my lap as I tried to compress the burger into something resembling a bite is maintained.</p>
<p>Five towels later, back in the liquor store, I have to admit Lowell Bakke Vernell III — 27-year-old chef who dreamed up the idea for this operation, back-of-the-shop which I didn&#8217;t go back to standing room until I could sit at the  and eat like normal people.</p>
<p>The only thing that may lure me back faster is food multicultural cuisine-which has raised the bar for a Burger and fries everywhere.</p>
<p>Luckily, I didn&#8217;t have to wait long to be seated. The mentioned parking at Catalina liquor is, as I wrote, being turned into a picnic complete with outdoor s, chairs (or maybe bench), a garden and decorative planters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/fries/brings-new-meaning-to-standing-room-to-burgers-fries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cook boiled eggs egg</title>
		<link>http://www.foodmetric.com/boil/how-to-cook-boiled-eggs-egg.html</link>
		<comments>http://www.foodmetric.com/boil/how-to-cook-boiled-eggs-egg.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:12:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Boil]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/boil/how-to-cook-boiled-eggs-egg.html</guid>
		<description><![CDATA[Do you want to dye them for Easter or swallow them in egg salad, a hard boiled egg is a staple of cuisine and culture. But getting the right hard boiled egg can be complicated and sometimes frustrating. Here are &#8230; <a href="http://www.foodmetric.com/boil/how-to-cook-boiled-eggs-egg.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/99_3119528234_8f24e1f82d_m.jpg" title="how-to-cook-boiled-eggs-egg" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Do you want to dye them for Easter or swallow them in egg salad, a hard boiled egg is a staple of cuisine and culture. But getting the right hard boiled egg can be complicated and sometimes frustrating. Here are some tips and tricks for how to make a batch of poached eggs are perfect:</p>
<p>The process is a little different if you want to put the eggs directly into boiling water. In this case, use the egg has reached room temperature. According to home-Ec101 .com, you leave the egg on the counter for an hour before you get started, or put them in a bowl of warm water for five minutes. Pressure from the cold eggs laid directly into the hot water will cause the shell to crack.</p>
<p>Eggs are easier to peel when it is three to five days from the time you buy them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/boil/how-to-cook-boiled-eggs-egg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

