<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Metric</title>
	<atom:link href="http://www.foodmetric.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foodmetric.com</link>
	<description>Food and Culinary</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drinks: the quality of players in National University daily Kansan</title>
		<link>http://www.foodmetric.com/brew/drinks-the-quality-of-players-in-national-university-daily-kansan.html</link>
		<comments>http://www.foodmetric.com/brew/drinks-the-quality-of-players-in-national-university-daily-kansan.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:57:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brew]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/brew/drinks-the-quality-of-players-in-national-university-daily-kansan.html</guid>
		<description><![CDATA[You can still see this website, but the page may not be rendered correctly. To fix this, you should move to the more advanced web browser by choosing the option to the right. Since 1969, the Atlanta Tipoff Club has &#8230; <a href="http://www.foodmetric.com/brew/drinks-the-quality-of-players-in-national-university-daily-kansan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/90_5528023711_c5182c98d3_m.jpg" title="drinks-the-quality-of-players-in-national-university-daily-kansan" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>You can still see this website, but the page may not be rendered correctly.</p>
<p>To fix this, you should move to the more advanced web browser by choosing the option to the right.</p>
<p>Since 1969, the Atlanta Tipoff Club has been awarded the prestigious College Basketball Player award is named after Dr. James Naismith. Naismith College Player of the Year award of the players for their efforts in college basketball.</p>
<p>This year, many student athletes continue to impress, but their efforts will be enough? This is a category that should they fall into.</p>
<p>It sounds simple, but some candidates who lost their chance. The player has to win a big game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/brew/drinks-the-quality-of-players-in-national-university-daily-kansan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Columbia boiling water advisory lifted for some customer countries</title>
		<link>http://www.foodmetric.com/boil/w-columbia-boiling-water-advisory-lifted-for-some-customer-countries.html</link>
		<comments>http://www.foodmetric.com/boil/w-columbia-boiling-water-advisory-lifted-for-some-customer-countries.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:20:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Boil]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/boil/w-columbia-boiling-water-advisory-lifted-for-some-customer-countries.html</guid>
		<description><![CDATA[For a better experience using this site, please upgrade to a modern web browser. Customers on the streets Drive, Barbara Elizabeth Lane and Pony Hill and no longer need to boil Leaphart cooking or drinking water. The water in these &#8230; <a href="http://www.foodmetric.com/boil/w-columbia-boiling-water-advisory-lifted-for-some-customer-countries.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/89_5919216105_96ae440ae7_m.jpg" title="w-columbia-boiling-water-advisory-lifted-for-some-customer-countries" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>For a better experience using this site, please upgrade to a modern web browser.</p>
<p>Customers on the streets Drive, Barbara Elizabeth Lane and Pony Hill and no longer need to boil Leaphart cooking or drinking water. The water in these areas has been tested since the pipeline that exploded in the area Monday and water have been considered safe to use, officials said.</p>
<p>Customers in the Bensmin Drive, Drive Dalewood Drive, Kirkwood, Jr., Drive, Drive Morningdale sandalwood, Shampy Street, 2800 block of Franklin Street, 2600 block through Rainbow drive, 2900 and 2800 through Wilton road should block 2922 still boil water, however. The second boiling water advisory issued for a walk earlier today.</p>
<p>The water should be boiled vigorously for one full minute before being drunk or used for cooking or making ice. </p>
<p>When the lab tests showed the water safe to drink, a warning will be raised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/boil/w-columbia-boiling-water-advisory-lifted-for-some-customer-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COOKING on deadline: the recipe for creamy caramelized onions pasta</title>
		<link>http://www.foodmetric.com/cooking/cooking-on-deadline-the-recipe-for-creamy-caramelized-onions-pasta.html</link>
		<comments>http://www.foodmetric.com/cooking/cooking-on-deadline-the-recipe-for-creamy-caramelized-onions-pasta.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:16:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/cooking/cooking-on-deadline-the-recipe-for-creamy-caramelized-onions-pasta.html</guid>
		<description><![CDATA[When it comes to dinner weekdays, sometimes the shortest route is a long way to go. That being said, let the slow cooker chug away when you go often is the fastest and easiest way to get a great dinner &#8230; <a href="http://www.foodmetric.com/cooking/cooking-on-deadline-the-recipe-for-creamy-caramelized-onions-pasta.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/87_3717711824_9762ed46f1_m.jpg" title="cooking-on-deadline-the-recipe-for-creamy-caramelized-onions-pasta" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>When it comes to dinner weekdays, sometimes the shortest route is a long way to go.</p>
<p>That being said, let the slow cooker chug away when you go often is the fastest and easiest way to get a great dinner on the  during the evening rush.</p>
<p>(Matthew Mead/the Associated Press)-this photo was taken on January 24, 2012 in Concord, N.H. shows slow cooker recipe creamy onion pasta carmelized.</p>
<p>My only complaint about the slow cooker recipes is that too many of them requires good planning too much or too much prepping (and sometimes cooking) material before they go to the stove. I want the recipe let me dispose of the goods, and then walk away and forget about it until dinner.</p>
<p>So be it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/cooking/cooking-on-deadline-the-recipe-for-creamy-caramelized-onions-pasta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Brew: Happy employees, local talent</title>
		<link>http://www.foodmetric.com/brew/good-brew-happy-employees-local-talent.html</link>
		<comments>http://www.foodmetric.com/brew/good-brew-happy-employees-local-talent.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:57:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brew]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/brew/good-brew-happy-employees-local-talent.html</guid>
		<description><![CDATA[WSJ.com is available in the following editions and languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will &#8230; <a href="http://www.foodmetric.com/brew/good-brew-happy-employees-local-talent.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/86_3740512126_38440104cc_m.jpg" title="good-brew-happy-employees-local-talent" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the following editions and languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, you will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/brew/good-brew-happy-employees-local-talent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to view and treat the winter blues</title>
		<link>http://www.foodmetric.com/treat/how-to-view-and-treat-the-winter-blues.html</link>
		<comments>http://www.foodmetric.com/treat/how-to-view-and-treat-the-winter-blues.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:39:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Treat]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/treat/how-to-view-and-treat-the-winter-blues.html</guid>
		<description><![CDATA[Depression puts a middle-aged and older women in a significant risk of suffering a potentially debilitating stroke, according to a study published Thursday. Early February may mark a surge in the number of Americans suffer from SAD, &#8220;Seasonal Affective Disorder&#8221;, &#8230; <a href="http://www.foodmetric.com/treat/how-to-view-and-treat-the-winter-blues.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/85_3739244069_e5e2a787bc_m.jpg" title="how-to-view-and-treat-the-winter-blues" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Depression puts a middle-aged and older women in a significant risk of suffering a potentially debilitating stroke, according to a study published Thursday.</p>
<p>Early February may mark a surge in the number of Americans suffer from SAD, &#8220;Seasonal Affective Disorder&#8221;, also known as the winter blues.</p>
<p>Certified Personal Trainer Mary Beth Knight Revolution Fitness offers tips on how to see and treat winter blues.</p>
<p>Research shows that between 10 and 20 percent of the population of the United States are affected by the symptoms of mild to severe either related to winter blues and they live in northern climates more pleased again to enter due to long winters, hard.</p>
<p>The Mayo clinic suggests that mental health conditions can result from an imbalance of SAD chemicals in the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/treat/how-to-view-and-treat-the-winter-blues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver, Aurora treat red lights of different offences</title>
		<link>http://www.foodmetric.com/treat/denver-aurora-treat-red-lights-of-different-offences.html</link>
		<comments>http://www.foodmetric.com/treat/denver-aurora-treat-red-lights-of-different-offences.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:43:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Treat]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/treat/denver-aurora-treat-red-lights-of-different-offences.html</guid>
		<description><![CDATA[POSTED: 11: 53 pm MST, January 25, 2012UPDATED: 8: 43 am MST, January 26, 2012 In Denver, police will issue a ticket to the driver who stopped at a red light, but they have the front tire out the white &#8230; <a href="http://www.foodmetric.com/treat/denver-aurora-treat-red-lights-of-different-offences.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/84_3967088279_d9cf6bdd38_m.jpg" title="denver-aurora-treat-red-lights-of-different-offences" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>POSTED: 11: 53 pm MST, January 25, 2012UPDATED: 8: 43 am MST, January 26, 2012</p>
<p>In Denver, police will issue a ticket to the driver who stopped at a red light, but they have the front tire out the white bar stops. In Aurora, the police tend to overlook that violation at all.</p>
<p>The Denver City Council changed the regulation red light only, making it $ 40 well to stop by the front tire out the white bar stops. Until this past weekend was $ 75, an amount equal to run through a red light.</p>
<p>7NEWS curious if an officer was watching the intersection on a personal basis, will be issued tickets to someone stopped just outside the bar stops.</p>
<p>Variables may include weather, all day and whether or not pedestrians waiting to cross.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/treat/denver-aurora-treat-red-lights-of-different-offences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country cooking style name Zhao as the new Chairman of the finance</title>
		<link>http://www.foodmetric.com/cooking/country-cooking-style-name-zhao-as-the-new-chairman-of-the-finance.html</link>
		<comments>http://www.foodmetric.com/cooking/country-cooking-style-name-zhao-as-the-new-chairman-of-the-finance.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:12:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/cooking/country-cooking-style-name-zhao-as-the-new-chairman-of-the-finance.html</guid>
		<description><![CDATA[WSJ.com is available in the Edition and the following languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we &#8230; <a href="http://www.foodmetric.com/cooking/country-cooking-style-name-zhao-as-the-new-chairman-of-the-finance.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/83_5197617000_bbc689ea20_m.jpg" title="country-cooking-style-name-zhao-as-the-new-chairman-of-the-finance" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the Edition and the following languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send You e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, You will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/cooking/country-cooking-style-name-zhao-as-the-new-chairman-of-the-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Guys Burgers and Fries coming to West Caldwell</title>
		<link>http://www.foodmetric.com/fries/five-guys-burgers-and-fries-coming-to-west-caldwell.html</link>
		<comments>http://www.foodmetric.com/fries/five-guys-burgers-and-fries-coming-to-west-caldwell.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:19:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fries]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/fries/five-guys-burgers-and-fries-coming-to-west-caldwell.html</guid>
		<description><![CDATA[West Caldwell Board of planning applications approved Five Guys Burgers and fries franchise in Essex the Mall Monday night. 2,240 square foot restaurant will occupy the space of former World book at 905 Bloomfield Ave. in strip malls. Franchise Operator &#8230; <a href="http://www.foodmetric.com/fries/five-guys-burgers-and-fries-coming-to-west-caldwell.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/82_5045725754_c90962fbcd_m.jpg" title="five-guys-burgers-and-fries-coming-to-west-caldwell" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>West Caldwell Board of planning applications approved Five Guys Burgers and fries franchise in Essex the Mall Monday night.</p>
<p>2,240 square foot restaurant will occupy the space of former World book at 905 Bloomfield Ave. in strip malls.</p>
<p>Franchise Operator Edward Sheridan to the Planning Council he hoped to open a total of four or five restaurants in Essex County, where it has exclusive rights to the franchise.</p>
<p>Construction is scheduled to begin on a 48-seat restaurant in about a month, according to the Planning Board clerk Joseph Dunn.</p>
<p>According to Dunn, Sheridan told the Planning Council about 75% of the customers eat, but all food purchased at the .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/fries/five-guys-burgers-and-fries-coming-to-west-caldwell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks brews up something lighter. Customers will choose the blond?</title>
		<link>http://www.foodmetric.com/brew/starbucks-brews-up-something-lighter-customers-will-choose-the-blond.html</link>
		<comments>http://www.foodmetric.com/brew/starbucks-brews-up-something-lighter-customers-will-choose-the-blond.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:05:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brew]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/brew/starbucks-brews-up-something-lighter-customers-will-choose-the-blond.html</guid>
		<description><![CDATA[Starbucks, so identified with the dark-roast coffee haters called it &#8220;Charbucks&#8221; is brewing up a new category of coffee. Starting today, looking for a lighter &#8220;Blond&#8221; roasted &#8220;brewed coffee in all U.S. stores. New &#8220;mellow and approachable&#8221; light-roasted beans can &#8230; <a href="http://www.foodmetric.com/brew/starbucks-brews-up-something-lighter-customers-will-choose-the-blond.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/81_106344084_2ce78e30bd_m.jpg" title="starbucks-brews-up-something-lighter-customers-will-choose-the-blond" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Starbucks, so identified with the dark-roast coffee haters called it &#8220;Charbucks&#8221; is brewing up a new category of coffee. Starting today, looking for a lighter &#8220;Blond&#8221; roasted &#8220;brewed coffee in all U.S. stores. New &#8220;mellow and approachable&#8221; light-roasted beans can also be sold in stores and on store shelves.</p>
</p>
<p>Finally (after a few iterations, according to a company press release), he thought they got it. The porch has a soft blend of balance, &#8220;a touch of cereal, a bit of grain, a little chocolate milk,&#8221; he said. Another blond roast, referred to as the Willows, had &#8220;a touch of crisp acidity, light bodied, light intensity, but flavorful and very approachable.&#8221; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/brew/starbucks-brews-up-something-lighter-customers-will-choose-the-blond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain stimulation show promise in treating depression</title>
		<link>http://www.foodmetric.com/treat/brain-stimulation-show-promise-in-treating-depression.html</link>
		<comments>http://www.foodmetric.com/treat/brain-stimulation-show-promise-in-treating-depression.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:49:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Treat]]></category>

		<guid isPermaLink="false">http://www.foodmetric.com/treat/brain-stimulation-show-promise-in-treating-depression.html</guid>
		<description><![CDATA[Although it is still very experimental, stimulation of the brain in appearing as the last therapy for people with bipolar disorder and a recent study in the Archives of General Psychiatry showed that bipolar patients who use the Analyzer, the &#8230; <a href="http://www.foodmetric.com/treat/brain-stimulation-show-promise-in-treating-depression.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foodmetric.com/wp-content/uploads/robotgedeg/80_2979980784_1af140a2c4_m.jpg" title="brain-stimulation-show-promise-in-treating-depression" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>Although it is still very experimental, stimulation of the brain in appearing as the last therapy for people with bipolar disorder and a recent study in the <em>Archives of General Psychiatry showed that bipolar patients who use the Analyzer, the Nerve may be less depressed again they stick with it.</em></p>
</p>
<p>They interrupted it for a month. Then turn it on for a month. Then turn it off again in a few cases to see what will happen, all without patient who never knows what care they receive. After a month of stimulation, patients began showing signs of easing depression when measured on the Hamilton depression Rating scale, with an average score that dropped 43 percent. When the researchers turned off on your device in three patients, symptoms arose again and the results are severe enough that they decided it was not ethical to impose similar disruption throughout the group. During the next two years, the researchers provide constant stimulation.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodmetric.com/treat/brain-stimulation-show-promise-in-treating-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

